Emergencies & Help
On this page:
Emergency phone numbers
Police / Fire / Ambulance call 000
Number | Service | Description |
---|---|---|
000 | Police, Fire, Ambulance | Life-threatening emergencies. Translators are available if you need them |
Other emergencies or crisis help
Number | Service | Description |
---|---|---|
131 444 | Local Police | Non-urgent matters. |
1800 333 000 | Crimestoppers | To report a crime. |
13 11 14 | Lifeline | Lifeline provides crisis support, suicide prevention and mental health support services across Australia. These can include stresses from work, family or society and physical and mental wellbeing. Lifeline offers support services by phone or through their online chat available on their website. |
1800 551 800 | Kids Helpline | Kids Helpline If you’re between 5 and 25 and you’re feeling depressed, worried, sad, angry or confused about things like your studies personal relationships, Kids Helpline offers free 24 hour, 7 day telephone counselling support (anonymous if you prefer). |
131 126 | Poison Information Centre | Provides advice on the management, assessment and treatment of poisonous products including non-prescription pharmaceuticals, household and industrial chemicals, and plant and animal venom. |
1800 737 732 | Sexual Assault counselling service | If you, or anyone you know, has experienced or is at risk of sexual assault, call one of the state-based sexual assault counselling services. These provide a free 24 hour, 7 day a week telephone counselling service (anonymous if you prefer). Many are connected to hospitals or government health departments to help you if the assault has left you with injuries. |
07 3217 2544 | Brisbane Domestic Violence Service | The Brisbane Domestic Violence Service (BDVS) is a dedicated 24 hours a day, 7 days a week, domestic and family violence support service. |
03 8346 5200 | Safe and Equal | Safe and Equal works with practitioners and leaders to bring grassroots issues into the public policy arena. They coordinate and participate in advocacy to reform policy, improve the service system, and embed practice development and innovation across the family violence sector. |
1800 007 339 | Perth Women’s domestic violence helpline | This is a state wide 24 hour service for Western Australia. It provides support and counselling, including phone counselling, information and advice, referral to local advocacy and support services, liaison with police if necessary and support in escaping situations of family and domestic violence. The service can refer women to safe accommodation if required. A telephone based interpreting service is available if required. |
1300 659 467 | Suicide call back service | For telephone counselling and support in a crisis. The Suicide Call Back Service is available 24/7 across Australia. |
1300 22 4636 | Beyond Blue | If you’re going through a hard time right now, the Beyond Blue Support Service is available 24/7 for brief counselling. Most calls last around 20 minutes. |
07 3399 9480 | Anxiety House | At Anxiety House Brisbane they provide evidenced based therapy for a range of anxiety disorders in children, adolescents and adults. |
Health and medical services
Number | Service | Description |
---|---|---|
000 | Police, Fire, Ambulance | For emergencies only. |
13 43 25 84 | Health advice over the phone | Non-urgent health advice. |
Locating a medical services
Foreign Embassies
As well as links from the DHA website the Department of Foreign Affairs and Trade website has a comprehensive list of Australian embassies, high commissions, consulates and representative offices around the world.
Some Embassies/Consulates are listed below for your convenience.
Embassy | Number |
---|---|
🇨🇳 China PR | (03) 9822 0604 |
🇮🇳 India | (02) 6273 3999 |
🇮🇩 Indonesia | (03) 9525 2755 |
🇯🇵 Japan | (03) 9639 3244 |
🇰🇷 South Korea | (02) 6273 3044 |
🇲🇾 Malaysia | (03) 9820 0921 |
🇻🇳 Vietnam | (02) 6286 6059 |
🇹🇭 Thailand | (03) 9650 1714 |
Public Transport
Transport options | Click to Open Public Transportation Page |
Taxis – Yellow cabs | Ph. 13 19 24 |
Taxis – Black & White cabs | Ph. 133 222 |